Your shopping cart is empty!
Audio and Video | |
Video Format | 3GP & MP4 |
Display | |
Resolution | HVGA (320 x 480) |
Size | 8.89 cm (3.5") |
technology | TFT |
Network/Bearer and Wireless Connectivity | |
3G | HSDPA 7.2 |
Platform | |
3G Band | 900 / 2,100 MHz |
Browser | Android 2.3.6 |
GSM&EDGE Band | 850 / 900 / 1,800 / 1,900 MHz |
Operation System | Android 2.3.6 |
Design | |
Form Factor | Full Touch Bar |
Memory | |
SMS | Depend on user memory |
Battery | |
Capacity | 1,350mAh |
Stand-by Time | Up to 640 hours (2G) / up to 420 hours (3G) |
Talk Time | Up to 660 minutes (2G) / up to 390 minutes (3G) |
Camera | |
Auto Focus | AF |
Camera Resolution | 5 MP |
Digital/Optical Zoom | Up to 2x digital zoom |
Flash | LED Flash |
Photo effects | Normal / Negative / Black & White / Sepia |
Shot Mode | Single / Smile / Panorama |
White Balance | Auto / Daylight / Cloudy / Incandescent / Fluorescent |
Video | |
Input Device | Full Touch |
Video messaging | Yes |
Video player | Android |
Video Recording | Yes (320 x 240) |
Video Streaming | Yes |
Music & Sound | |
Audio Format | MP3, WAV, AMR, MID, IMY |
DRM | Yes (OMA DRM v1.0 FL, CD, SD) |
MP3 Ringtones | Yes |
Music Player | Android |
Poly Ringtone | Yes |
Fun & Entertainment | |
Embedded Wallpaper | Yes |
FM Radio | Yes |
FM Radio RDS | Yes |
Business & Office | |
Document Viewer | Yes (ThinkFree) |
Offline Mode | Yes (Airplane Mode) |
Voice Memo&Voice Mail | Yes |
Messaging | |
Yes | |
Instant Messaging | Yes |
SMS/EMS/MMS | SMS / MMS |
Connectivity | |
AGPS | Yes |
Bluetooth | Yes |
Internet HTML Browser | Yes |
PC Sync Application | Yes (Kies) |
SyncML (DM) Support | Yes |
USB | Yes (v2.0 HS) |
USB Mass Storage | Yes (v2.0 HS) |
WiFi | Yes (802.11 b/g/n) |
Memory | |
External Memory | Up to 32 GB |
Phone Book Entries | Depend on user memory |
User Memory | 158MB + microSD |
Personal Information Management | |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
Clock | Yes |
Memo Book | Yes |
Scheduler | Yes |
Call functions | |
Call Time | Yes |
Caller ID | Yes |
Dialed/Missed/Received Calls | Yes |
Multiparty | Yes |
Speaker Phone | Yes |
Further Information | |
Touch Screen | Yes |