Your shopping cart is empty!
The Huawei MediaPad runs on a high speed quad-core processor, 1GB of RAM and Google Android 4.4.2 It has a high resolution 7-inch 1080p display.
Data | |
Bluetooth | Yes, v2.1 with A2DP, EDR |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
USB | Yes, microUSB v2.0 |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Display | |
Multitouch | Yes |
Size | 7 Inch 1080p Full HD WSVGA IPS Display |
Features | |
Browser | HTML5, Adobe Flash |
Chipset | Qualcomm MSM8260 Snapdragon |
CPU | Quod-core 1.2 GHz Scorpion |
GPS | Yes, with A-GPS support |
GPU | Adreno 220 |
Java | Yes, via Java MIDP emulator |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Radio | No |
Sensors | Accelerometer, gyro, compass |
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 - S7-301u HSDPA 850 / 1900 / 2100 - S7-302u or HSDPA 900 / 2100 / AWS - S7-303u |
Battery | Non-removable Li-Po 4100 mAh battery |
Operating System | Android 4.4.2 |
Sound | |
3.5mm jack | Yes |
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes, with stereo speakers |
Tests | |
Audio quality | Noise -87.0dB / Crosstalk -87.6dB |
Display | Contrast ratio: 1117:1 (nominal) |
Loudspeaker | Voice 75dB / Noise 67dB / Ring 65dB |
Battery | |
Stand-by Time | Up to 200 h |
Talk Time | Up to 4 Hours. Depending on usage and network availability. |
Camera | |
Features | Geo-tagging |
Primary | 2 MP, 2592x1944 pixels, autofocus |
Secondary | Yes, 1.3 MP, 720p@30fps |
Video | Yes, 720p@30fps |
Memory | |
Card slot | microSD, up to 32 GB |
Internal | 8 GB ROM, 1 GB RAM |